AKYCO
Halloween Costume for Dogs | Funny and Soft Outfit – AKYCO Pet Clothes
Halloween Costume for Dogs | Funny and Soft Outfit – AKYCO Pet Clothes
Couldn't load pickup availability
Transform Your Dog into the Star of Halloween 🎃
Make your Halloween party unforgettable with our Funny and Soft Dog Costume! Available in over 35 creative designs, from the classic vampire to the cute hot dog, each costume is designed to ensure comfort and style for your four-legged friend.
✨ Main Features
- Premium Material: Soft and breathable polyester for maximum comfort
- Versatile Designs: Over 35 costumes to choose from - vampires, pirates, astronauts, clowns, and much more
- Multiple Sizes: From XS to XL to fit dogs of all sizes
- Easy to Wear: Practical design that doesn't restrict your dog's movement
- Perfect for Every Occasion: Halloween, themed parties, Christmas, New Year's, and fun photos
🎭 Complete Costume Collection
Choose from a wide range of characters: Vampire Costume, Pirate, Astronaut, Clown, Spider, Pumpkin, Cowboy, Nurse, Doctor, Black Cat, Santa Claus, Crab, Snowman, Hot Dog, Octopus, Bat, and many other unique designs!
🐾 Why Choose AKYCO Pet Clothes?
- Certified quality and safe materials for pets
- Exclusive and fashionable designs
- Guaranteed comfort for your furry friend
- Perfect for creating unforgettable memories
Note: Carefully check your dog's measurements in the tables below before ordering. If you have any doubts about the size, please contact us for personalized assistance.
Material: Polyester
Product Category: Costume
Style: European and American
Applicable Gender: Unisex
Colors: Knife Doll Costume, Yellow Sword Doll, Scissors Costume, Clown Costume, Demon Doll Costume, Vampire Cape (One Size), Guitar Costume, Hat Knight, Demon Costume, Pumpkin Costume, Octopus, Astronaut Costume, Christmas Standing Costume, Bat Costume, Crab Costume, Snowman Costume, Little Black Cat, White Beard Old Man, Halloween Chicken Leg Hat (One Size), Spider Costume, School Cape, Big Wings, Hot Dog, Halloween Bat Hat (One Size), Glow Skull, Tama-chan, Sailor Costume, Cowboy Costume, Fine Costume, Dark Blue, Pirate Costume, Nurse Costume, Doctor Costume, Carnivorous Plant Hat, Magic Cape (One Size), Spider Cape (One Size), Color Block Cape (One Size)
Sizes: XS, S, M, L, XL
unit:cm
📏 Size Charts for Each Model
babydog Size
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 32 | / | 25.5 |
| M | 35 | / | 30 |
| L | 45 | / | 40 |
| XL | 49 | / | 44 |
whitebeard
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 40-45 | / | 18-25 |
| M | 45-52 | / | 45-52 |
| L | 59-68 | / | 42-51 |
| XL | 73-82 | / | 58-67 |
Bat costume
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 35 | / | 26 |
| M | 40 | / | 28 |
| L | 45 | / | 30 |
| XL | 50 | / | 32 |
big wings
| Size | Chest Circumference | Back Length | Neck Circumference |
|---|---|---|---|
| S | 41-50 | / | 13-16 |
| M | 52-62 | / | 20-26 |
| L | 55-73 | / | 24-28 |
Devil costume
| Size | Chest Circumference | Back Length | Neck Circumference |
|---|---|---|---|
| S | / | / | 26 |
| L | / | / | 36 |
Pirate costume
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 30 | / | 26-32 |
| M | 46 | / | 30-35 |
| L | 54 | / | 39-46 |
| XL | 74 | / | 47-50 |
Black Cat Dress
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 34-43 | / | 18-27 |
| M | 38-47 | / | 23-32 |
| L | 43-56 | / | 27-39 |
| XL | 56-69 | / | 28-40 |
Nurse attire
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 26 | / | 22 |
| M | 38 | / | 28 |
| L | 40 | / | 34 |
| XL | 46 | / | 38 |
turkey leg
| Size | Head Circumference | Neck Circumference |
|---|---|---|
| One Size | 20 | 30 |
Guitar outfit
| Size | Chest Circumference | Bust Length | Back Length | Neck Circumference |
|---|---|---|---|---|
| M | 38-45 | / | 38-42 | 37 |
| L | 45-50 | / | 41-46 | 37 |
| XL | 50-56 | / | 46-51 | 37 |
scissors hand
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 33 | / | 26 |
| M | 37 | / | 31 |
| L | 41 | / | 36 |
| XL | 47 | / | 40 |
Police attire
| Size | Chest | Back Length | Neck |
|---|---|---|---|
| S | 21 | / | 36 |
| M | 22 | / | 38 |
| L | 24 | / | 44 |
| XL | 26 | / | 50 |
Hat Knight
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 44-51 | / | 28-35 |
| M | 51-59 | / | 41-49 |
| L | 61-70 | / | 44-53 |
| XL | 72-81 | / | 58-68 |
Magic Cloak
| Size | Chest Circumference | Back Length | Neck Circumference |
|---|---|---|---|
| one Size | / | / | 28 |
Pumpkin Knight
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 40-48 | / | 30-37 |
| M | 43-51 | / | 31-39 |
| L | 52-62 | / | 38-48 |
| XL | 58-68 | / | 42-51 |
Pumpkin packaging
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 35 | / | 30 |
| M | 40 | / | 30 |
| L | 50 | / | 40 |
| XL | 60 | / | 46 |
cowboy suit
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 34 | / | 29 |
| M | 40 | / | 32 |
| L | 44 | / | 37 |
| XL | 48 | / | 39 |
Crab costume
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 28 | / | 26 |
| M | 32 | / | 28 |
| L | 38 | / | 30 |
| XL | 40 | / | 32 |
Color blocked cloak
| Size | Chest Circumference | Back Length | Neck Circumference |
|---|---|---|---|
| one Size | / | / | 30 |
Urashima Taro
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 36-40 | / | 30-34 |
| M | 40-46 | / | 32-36 |
| L | 46-50 | / | 36-40 |
| XL | 50-56 | / | 40-46 |
hot dog
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| M | 28-42 | / | 28-42 |
| L | 30-56 | / | 30-56 |
| XL | 34-54 | / | 34-54 |
Man eating flower headgear
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | / | / | 38 |
| M | / | / | 45 |
| L | / | / | 58 |
sailor suit
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 38 | / | 32-34 |
| M | 40 | / | 34-36 |
| L | 46 | / | 38-42 |
| XL | 48 | / | 40-46 |
spacesuit
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 21 | / | 27 |
| M | 24 | / | 30 |
| L | 28 | / | 36 |
| XL | 32 | / | 45 |
Clown costume
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 34-40 | / | 30-36 |
| M | 40-46 | / | 36-42 |
| L | 44-52 | / | 40-48 |
| XL | 56-68 | / | 46-54 |
Snowman outfit
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 30 | / | 28 |
| M | 38 | / | 32 |
| L | 40 | / | 36 |
| XL | 46 | / | 38 |
Bloody Doll
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 56 | / | 37 |
| M | 64 | / | 41 |
| L | 70 | / | 47 |
| XL | 80 | / | 57 |
Luminous Skull
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 30 | / | 24-28 |
| M | 36 | / | 28-36 |
| L | 48 | / | 32-38 |
| XL | 60 | / | 36-44 |
Doctor's outfit
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | 40 | / | 30 |
| M | 44 | / | 34 |
| L | 48 | / | 36 |
| XL | 52 | / | 42 |
Octopus costume
| Size | Chest Girth | Back Length | Neck Girth |
|---|---|---|---|
| S | / | / | 30-36 |
| M | / | / | 36-44 |
| L | / | / | 46-50 |
Spider Transformation Dress
| Size | Chest Girth | Bust Length | Neck Girth |
|---|---|---|---|
| S | 36-48 | / | 26-32 |
| M | 44-52 | / | 38-42 |
| L | 58-70 | / | 46-54 |
Spider cloak
| Size | Bust | Back Length | Neck Circumference |
|---|---|---|---|
| one Size | / | / | 28 |
Share
